
Caracteristicas Gerais dos Paineis Fotovoltaicos
| Specifications | LX-240M / LX-245M / LX-250M |
| Number of cells (matrix) | 6 x 10, three strings in a row |
| Cell size | 156 mm x 156 mm |
| Module dimensions (L x W x H) 2 | Weight | 1,640 mm x 992 mm x 45 mm | 21.0 kg |
| Front-side glass | 3.2 mm hardened solar glass with low iron content |
| Frame | stable, anodised aluminium frame in a hollow-section design |
| Socket | plastic (PPO), IP65, ventilated and strain-relieved |
| Cable | 4 mm 2 solar cable, cable length 1.0 m |
| Plug-in connection | high-quality plug-in system, (IP65) MC4 or equivalent |
| Hail test (max. hailstorm) | ∅ 45 mm | impact velocity 23 m/s |
| General technical approval | classified according to DIN EN 13501-5 as B ROOF (t1) |

